Leading Manufacturer of 3 kw solar power plant in noida with subsidy 108000, solar power plant, pm surya ghar subsidy yojna 60000 -3kw pm surya ghar muft bijli yojna subsidy 108000, solar power plant 10kw to 500kwp, off grid solar power plant and 3kw off grid solar power plant from Noida.
₹ 54000 / Set Get Latest Price
| Power | 3 kW |
| Capacity | 2 Kw |
| Other Components | Mounting Structure |
| Type Of Plant | Grid Tie |
| Usage/Application | Residential |
| Features | gti |
| Certification | bis mnre |
| Portable | yes |
| Rotation Angle Range | 18 |
| Wind Resistance | yes |
Minimum order quantity: 1 Set
₹ 44000 / KW Get Latest Price
| Capacity | 5 kW |
| Features | On Grid |
| Certification | BIS |
| IP Rating | 67 |
| Portable | yes |
| Wi-Fi Enabled | YES |
| Module Efficiency | 21 |
| Operating Temperature | 25 |
| Front Cover | YES |
| Cable | POLYCAB |
Minimum order quantity: 10 KW
₹ 20000 / KW Get Latest Price
| Capacity | 3 kW |
| Annual Maintenance Contract | Yes |
| Minimum Collector Area | 250sqft |
| Minimum Order Quantity | 1 |
| Where to Install | rooftop |
| Rooftop area required | 250sqft |
| Type of Plant | Grid Tie |
| Brand Name | Luminous |
| Cell Conversion efficiency | 144 |
| Other Components | Junction Boxes, Cables, Mounting Structure, Earthing, Connectors |
Minimum order quantity: 3 KW
₹ 24000 / KW Get Latest Price
| Capacity | 10 kW |
| Usage/Application | Home |
| Other Components | Mounting Structure |
| Type Of Plant | Grid Tie |
| Features | ON GRID |
| Certification | BIS |
| IP Rating | 67 |
| Portable | YES |
| Wind Resistance | 180 |
| Cable | CU |
Minimum order quantity: 10 KW
₹ 55000 / KW Get Latest Price
| Capacity | 1 Kw |
| Usage/Application | Residential |
| Type Of Plant | Off Grid |
| Other Components | Battery |
₹ 71000 / KW Get Latest Price
| Capacity | 5 kW |
| Usage/Application | Residential |
| Type Of Plant | Off Grid |
₹ 42000 / KW Get Latest Price
| Capacity | 10 Kw |
| Type of Plant | Off Grid |
| Operating Voltage | 12 V |
| Warranty of Solar Panels | 2 - 5 Years* |
₹ 33500 / KW Get Latest Price
| Capacity | 10 Kw |
| Usage/Application | Residential |
| Type Of Plant | Grid Tie |
| Other Components | Mounting Structure |
₹ 41000 / KW Get Latest Price
| Capacity | 30kW |
| Type Of Plant | Grid Tie |
| Other Components | Mounting Structure |
₹ 60000 / Kilowatt Get Latest Price
| Minimum Collector Area | 210sqft |
| Minimum Order Quantity | 1 |
| Where to Install | rooftop |
| Rooftop area required | 210sqft |
| Brand Name | Luminous |
| Cell Conversion efficiency | 23 |
| Country of Origin | Made in India |
₹ 42000 / Kilowatt Get Latest Price
| Capacity | 5 Kw |
| Type of Plant | Grid Tie |
| Other Components | Mounting Structure |
| Operating Voltage | 24 V |
| Warranty of Solar Panels | 2 - 5 Years* |
Minimum order quantity: 5 Kilowatt
₹ 180000 / Set Get Latest Price
| Other Components | Mounting Structure |
| Type Of Plant | Grid Tie |
| Usage/Application | Residential |
| Capacity | 10 Kw |
Minimum order quantity: 1 Set
₹ 17850 / Piece Get Latest Price
| Nominal AC Output Current | 220 |
₹ 450000 / Unit Get Latest Price
| Capacity | 2 Kw |
| Type of Plant | Off Grid |
| Other Components | Mounting Structure |
| Operating Voltage | 24 V |
| Warranty of Solar Panels | 2 - 5 Years* |
Minimum order quantity: 25 Unit
Get Latest Price
| Service Location | PAN INDIA |
| Color | NON |
₹ 750000 / KW Get Latest Price
| Power | 10 Kw |
₹ 42500 / KW Get Latest Price
| Capacity | 10 kW |
| Installation Method | Manually |
| Consultancy Service Type | EYCONIC |
| Features | IP65 |
| Certification | BIS |
| IP Rating | 67 |
| Portable | YES |
Minimum order quantity: 10 KW
Ankit Singh (Marketing Manager)
Eyconic World Compu Solar Solutions Private Limited
3rd Floor, C-101, Sector 10
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India