Product Details:
Minimum Order Quantity | 3 KW |
Capacity | 3 kW |
Type Of Plant | Off Grid |
Other Components | Mounting Structure |
Required Shadow Free Area | 300SQFT |
Nominal DC | 150V |
Features | HYBRID |
Axis Type | VERTICAL |
IP Protection Class | 65 |
System Efficiency | 98% |
Battery Voltage | 48VO;T |
Certification | BIS |
Extra Equipment Provided | YES |
Available Brand | LUMINOUS/LIVGAURD/UTL/SMARTEN |
IP Rating | 65 |
Lighting Type | AC |
Portable | YES |
Rotation Angle Range | 28 |
Wind Resistance | 120 |
Ambient Temperature | 35 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Warranty of Solar Panels | 2 - 5 Years* |
Capacity | 10 Kw |
Type of Plant | Off Grid |
Operating Voltage | 12 V |
Product Details:
Capacity | 10 Kw |
Other Components | Mounting Structure |
Type Of Plant | Grid Tie |
Usage/Application | Commercial |
Product Details:
Capacity | 10 Kw |
Usage/Application | Residential |
Type Of Plant | Grid Tie |
Other Components | Mounting Structure |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 100 Kw |
Annual Maintenance Contract | Yes |
Type of Plant | Off Grid, Grid Tie, Hybrid |
Other Components | Connectors, Junction Boxes, Mounting Structure, Earthing, Cables |
MNRE Approved | Yes |
Operating Voltage | 24 V |
Warranty of Solar Panels | 25 Years** |
Warranty of Components | 5 Years* |
Extended Warranty | Provided |
Weight | 1500kg |
Application | Home/commercial |
Mounting | Rooftop |
Grid Tie Inverter | Grid tie |
Brand | Adani |
Backup | NA |
Solar PV modules 10kWp- adani/Vikram
Solar Inverter 10kW- ABB/Waaree/Delta
Cable : Polycab
Structure: Hot Dip GI
Product Details:
Minimum Order Quantity | 10 KW |
Installation Method | Manually |
Consultancy Service Type | EYCONIC |
Product Details:
Minimum Order Quantity | 01 KW |
Capacity | 10 Kw |
Type Of Plant | Grid Tie |
Other Components | Battery |
PV
Inverter
Battrry
Installation
Product Details:
Capacity | 30kW |
Type Of Plant | Grid Tie |
Other Components | Mounting Structure |
Product Details:
Features | On Grid |
Certification | BIS |
IP Rating | 67 |
Product Details:
Other Components | Earthing |
Operating Voltage | 24 V |
Warranty of Solar Panels | 2 - 5 Years* |
Capacity | 10 Kw |
Product Details:
Minimum Order Quantity | 25 Unit |
Capacity | 2 Kw |
Type of Plant | Off Grid |
Other Components | Mounting Structure |
Operating Voltage | 24 V |
Warranty of Solar Panels | 2 - 5 Years* |
Product Details:
Usage/Application | Residential |
Capacity | 1 Kw |
Type Of Plant | Off Grid |
Other Components | Battery |
Product Details:
Capacity | 5 kW |
Usage/Application | Residential |
Type Of Plant | Off Grid |
Product Details:
Type Of Plant | Grid Tie |
Other Components | Mounting Structure |
Product Details:
Minimum Order Quantity | 5 Kilowatt |
Capacity | 5 Kw |
Type of Plant | Grid Tie |
Other Components | Mounting Structure |
Operating Voltage | 24 V |
Warranty of Solar Panels | 2 - 5 Years* |
Product Details:
Type Of Plant | Grid Tie |
Usage/Application | Home |
Other Components | Mounting Structure |
Product Details:
Usage/Application | Residential |
Capacity | 10 Kw |
Type Of Plant | Grid Tie |
Other Components | Mounting Structure |
Product Details:
Minimum Order Quantity | 100 Kilowatt |
Service Location | PAN INDIA |
Color | NON |
The electrical acceptance testing and commissioning of electric power systems is essential to the start up of any electrical system for the first time, regardless of its size, type or industry.
We have all testing equipment duly calibrated and provide comprehensive testing and commissioning services up to 765kV Substation / Switchyard, Industries, Large Electrical Installation like Hydro Power Project, Solar Project and Process Plant. The services includes relay coordination, harmonic detection, protection scheme ,checking and modification as per site requirement.
We offer consultancy services to develop electrical system’s maintenance programs to protect from sudden faults and maximize its service life. This will include analysis of complete maintenance records to help in identifying and isolating the recurring problems. We have all the infrastructure, manpower and expertise to provide maintenance services to large facilities across PAN India.
Our services include electrical system analysis from generation till final distribution, earth resistivity testing and implementation of scheme as per system/customer requirement. Some of the services offered are as under:
The following steps are under taken for testing and commissioning:
Additional Information:
Product Details:
Power | 10 Kw |