Our range of products include adani solar panels topcon 600wp, 10kw solar panel, adani solar topcon 620wp g12r g2g, off grid solar power panel, waaree solar panel 320wp and 10 megawatt solar power plant.
₹ 9050 / Piece Get Latest Price
| Wattage | 600 Watt |
| Type | Mono Crystalline |
| Usage/Application | Industrial Premises |
| Operating(Nominal) Voltage | 24V |
| Brand | Luminous |
| Number of cells | 144 cells |
| Panel Type | Monocrystalline |
| MNRE Approved | Yes |
| Certifications and Approvals | UL 1703, IEC 61215 ED2, IEC 61701 |
| Module Efficiency | 22 |
| Encapsulate | Yes |
| Weight | 28 |
| Max Power current | 14 |
| Max Power Voltage | 50 |
Minimum order quantity: 10 Piece
₹ 8000 / KW Get Latest Price
| Wattage | 550 W |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61701, IEC 61215 ED2 |
| Encapsulate | Yes |
| Power | 10kW |
Minimum order quantity: 01 KW
₹ 14.99 / Watt Get Latest Price
| Maximum Power Output | 630 W |
| Type | Monocrystalline |
| Max Fuse Rating | 18 |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61701, UL 1703 |
| Safety Application Class | a |
| Encapsulate | Yes |
| Cable Length | 400 |
| Working Temperature | 28 |
| Frequency Range | 50 |
| Country of Origin | Made in India |
₹ 59000 / Unit Get Latest Price
| Operating Voltage | 10kw |
| Short Circuit Current | 0.80 - 2.80 A |
| Number Of Cell | 20 |
| Maximum Power | 10kw |
| Type of Solar Power Panel | Mono Crystalline |
We are involved in offering an extensive range of Off Grid Solar Power Panel. Our product is available in diverse specifications to meet with the customer’s configurations.
Features:
Durable nature
Low maintenance
Top performance
₹ 21.50 / Watt Get Latest Price
| Open Circuit Voltage | 45.30 V |
| Short Circuit Current | 9.42 A |
| Nominal Maximum Power | 320 Watts |
| Power tolerance | 0 / + 5 W |
| Voltage at Maximum Power | 36.80 V |
| Current at Maximum Power | 8.70 A |
| Maximum System Voltage | 1000 V |
| Module Efficiency | 16.50 % |
| Maximum Series Fuse Rating | 15 A |
| Size | 1960 x 990 x 40 mm |
| Mounting Holes Pitch | 942 mm |
| Weight | 22.50 kg |
| Brand | Waree |
₹ 32000 / KW Get Latest Price
| Type Of Plant | Grid Tie |
| Other Components | Mounting Structure |
₹ 32500 / Piece Get Latest Price
| Usage/Application | Residential |
| Capacity | 10 Kw |
| Type Of Plant | Grid Tie |
| Other Components | Mounting Structure |
| Solar Power | Solar |
Minimum order quantity: 1 Piece
Rooftopsolar
₹ 50000 / KW Get Latest Price
| Panel Technology | TOPCon |
| Number of Cells | 144 |
| DCR Compliance | Yes |
Minimum order quantity: 10 KW
₹ 18.70 / Watt Get Latest Price
| Short Circuit Current | 0.80 - 2.80 A |
| Performance Warranty | Upto 1 Year* |
| Open Circuit Voltage | 21.40 V |
| Maximum Power Voltage | 17.80 - 27.0 V |
₹ 12 / Watt Get Latest Price
| Operating Voltage | 24 V |
| Type of Solar Panel | Poly Crystalline, Mono Crystalline |
| Open Circuit Voltage | 32.60 - 39.90 V |
| Short Circuit Current | 7.45 - 9.95 A |
| Maximum Power Voltage | 27.05 - 30.15 V |
| Maximum Power Current | 7.15 - 9.55 A |
| Warranty | Upto 10 Years** |
| MNRE Approved | Yes |
₹ 44000 / Piece Get Latest Price
| Type of Solar Panel | Mono Crystalline |
| Open Circuit Voltage | 10 V |
| Maximum Power Voltage | 8.2 V |
| Voltage at NOCT | 24 V |
| Certification | IEC |
₹ 1650 / Piece Get Latest Price
| Material | Polycarbonate |
| Phase | Single Phase |
| IP Rating | IP55 |
| Connection | 3 Way |
| Automatic Grade | Semi-Automatic |
₹ 3600 / Unit Get Latest Price
| Brand | Luminous |
| Solar Panel Type | Polycrystalline |
| Operating(Nominal) Voltage | 24V |
| Number of cells | 144 cells |
| Wattage (Wp) | 325W |
| Country of Origin | Made in India |
Minimum order quantity: 10000 Unit
₹ 42 / Watt Get Latest Price
| Brand | Luminous |
| Solar Panel Type | Monocrystalline |
| Operating(Nominal) Voltage | 24V |
| Number of cells | 144 cells |
| Wattage (Wp) | 330W |
| Country of Origin | Made in India |
Minimum order quantity: 3000 Watt
₹ 29000 / KW Get Latest Price
| Brand | Vikram Solar |
| Capacity | 10 Kw |
| Usage/Application | Residential |
| Type Of Plant | Grid Tie |
| Other Components | Mounting Structure |
| Warranty Of Solar Panels | 2 - 5 Years* |
| Warranty Of Components | 5 Years* |
| Extended Warranty | Provided |
| Certification | IEC |
| IP Rating | 65 |
| Portable | NO |
| Solar Power | 10000W |
| Warranty | 5 YEAR |
| Wi-Fi Enabled | YES |
| Wind And Snow Load | TESTED |
| Connector | MC-4 |
| MNRE Approved | Yes |
| Annual Maintenance Contract | Yes |
Minimum order quantity: 1 KW
₹ 14.2 / Watt Get Latest Price
| Wattage | 550 W |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61701, IEC 61215 ED2 |
| Encapsulate | Yes |
| Power | 55Volt |
Minimum order quantity: 1000 Watt
Ankit Singh (Marketing Manager)
Eyconic World Compu Solar Solutions Private Limited
3rd Floor, C-101, Sector 10
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India