Product Details:
Operating Voltage | 10kw |
Short Circuit Current | 0.80 - 2.80 A |
Number Of Cell | 20 |
Maximum Power | 10kw |
Type of Solar Power Panel | Mono Crystalline |
We are involved in offering an extensive range of Off Grid Solar Power Panel. Our product is available in diverse specifications to meet with the customer’s configurations.
Features:
Durable nature
Low maintenance
Top performance
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Residential |
Capacity | 10 Kw |
Type Of Plant | Grid Tie |
Other Components | Mounting Structure |
Solar Power | Solar |
Rooftopsolar
Product Details:
Operating(Nominal) Voltage | 24V |
Brand | Usha Sriram |
Number of cells | 72 cells |
Solar Panel Type | Polycrystalline |
Product Details:
Type Of Plant | Grid Tie |
Other Components | Mounting Structure |
Product Details:
Minimum Order Quantity | 100 Watt |
Type | Mono Crystalline |
Usage/Application | Commercial |
Power Output | Upto 500 W |
Maximum Power | 550 |
Brand | Bluebird |
Operating Voltage | 24 V |
Type of Solar PV Module | Mono Crystalline, Poly Crystalline |
Warranty | 10 - 25 Years**, Upto 1 Year* |
550Wp Mono Perc
Product Details:
Minimum Order Quantity | 5000 Watt |
Capacity | 100 Kw |
Type of Plant | Grid Tie |
Warranty Of Solar Panels | 25 Years** |
Warranty Of Components | 5 Years* |
Extended Warranty | Provided |
Annual Maintenance Contract | Yes |
MNRE Approved | Yes |
Product Details:
Usage/Application | Residential |
Brand | Vikram Solar |
Capacity | 10 Kw |
Type Of Plant | Grid Tie |
Other Components | Mounting Structure |
Warranty Of Solar Panels | 2 - 5 Years* |
Warranty Of Components | 5 Years* |
Extended Warranty | Provided |
Certification | IEC |
IP Rating | 65 |
Portable | NO |
Solar Power | 10000W |
Warranty | 5 YEAR |
Wi-Fi Enabled | YES |
Wind And Snow Load | TESTED |
Connector | MC-4 |
MNRE Approved | Yes |
Annual Maintenance Contract | Yes |
Additional Information:
Product Details:
Type of Solar Panel | Mono Crystalline |
Open Circuit Voltage | 10 V |
Maximum Power Voltage | 8.2 V |
Voltage at NOCT | 24 V |
Certification | IEC |
Product Details:
Operating Voltage | 24 V |
Type of Solar Panel | Mono Crystalline, Poly Crystalline |
Open Circuit Voltage | 32.60 - 39.90 V |
Short Circuit Current | 7.45 - 9.95 A |
Maximum Power Voltage | 27.05 - 30.15 V |
Maximum Power Current | 7.15 - 9.55 A |
Warranty | Upto 10 Years** |
MNRE Approved | Yes |
Product Details:
Brand | Usha |
Number of cells | 72 cells |
Solar Panel Type | Polycrystalline |
Product Details:
Minimum Order Quantity | 10000 Unit |
Brand | Luminous |
Solar Panel Type | Polycrystalline |
Operating(Nominal) Voltage | 24V |
Number of cells | 144 cells |
Wattage (Wp) | 325W |
Country of Origin | Made in India |
Product Details:
Operating(Nominal) Voltage | 24V |
Brand | Luminous |
Number of cells | 144 cells |
Panel Type | Monocrystalline |
Product Details:
Open Circuit Voltage | 45.30 V |
Short Circuit Current | 9.42 A |
Nominal Maximum Power | 320 Watts |
Power tolerance | 0 / + 5 W |
Voltage at Maximum Power | 36.80 V |
Current at Maximum Power | 8.70 A |
Maximum System Voltage | 1000 V |
Module Efficiency | 16.50 % |
Maximum Series Fuse Rating | 15 A |
Size | 1960 x 990 x 40 mm |
Mounting Holes Pitch | 942 mm |
Weight | 22.50 kg |
Brand | Waree |
Product Details:
Minimum Order Quantity | 10 Watt |
Short Circuit Current | 0.70 A |
Type of Solar Panel | Thin Film |
Warranty | 1 - 2 Years* |
Open Circuit Voltage | 21.40 V |
Product Details:
Short Circuit Current | 0.80 - 2.80 A |
Performance Warranty | Upto 1 Year* |
Open Circuit Voltage | 21.40 V |
Maximum Power Voltage | 17.80 - 27.0 V |
Product Details:
Minimum Order Quantity | 1000 Watt |
Brand | vikram |
Wattage | 250w-335w |
Solar Cell Type | poly |
Voltage | 24v |
Operating Voltage | 24 V |
Type of Solar Panel | Poly Crystalline, Mono Crystalline |
Warranty | 10 - 25 Years** |
MNRE Approved | Yes |
Product Details:
Phase | Single Phase |
Material | Mild Steel |
Connection | 4 Way |
IP Rating | IP40 |
Automatic Grade | Semi-Automatic |
Product Details:
Minimum Order Quantity | 3000 Watt |
Brand | Luminous |
Solar Panel Type | Monocrystalline |
Operating(Nominal) Voltage | 24V |
Number of cells | 144 cells |
Wattage (Wp) | 330W |
Country of Origin | Made in India |