Product Details:
Plant Capacity | 25 KW, 10 KW |
Kind of Application | Business/Commercial |
Installation Method | Roof Top |
Size/Area | <200 Square Feet |
Preferred Wattage | <20 kW |
Our firm is engaged in rendering Solar Panel Installation Service. These services are rendered by professional’s team who has affluent industry expertise and practice. Moreover, we render this service at nominal prices.
Product Details:
Minimum Order Quantity | 20 Watt |
Raw Material Procurement | Service Provider End |
Plant Capacity | 25 KW |
Application/Usage | Commercial |
Brand / Model | Any |
Business / Industry Type | Company |
Capacity | 25 |
Consultancy Service Type | NA |
Delivery Locations | PAN INDIA |
Product Details:
Service Location | Home Service |
Mode of Service | Offline |
Project Duration | 3-4 Month |
Plant Capacity | 5 kw - 25 kw |
Product Details:
Plant Capacity | 1 KW |
Raw Material Procurement | Service Provider End |
Service Type | offline |
Product Details:
Certifications and Approvals | IEC 61215 ED2 |
Product Details:
Type Of Solar Panel | Mono Crystalline |