Manufacturer of a wide range of products which include solar plant, solar plant lucknow and solar pv module.
₹ 59000 / KW Get Latest Price
| Usage/Application | Industrial |
| Brand | EYCONIC |
| Capacity | 200 |
| Type Of Plant | Grid Tie |
| Other Components | Battery |
| Material | GI |
| Type of Solar Panel | Mono Crystalline |
| Installation Method | Roof Top |
| Warranty Of Solar Panels | 25 Years** |
| Warranty Of Components | 5 Years* |
₹ 36500 / KW Get Latest Price
| Usage/Application | Residential |
| Capacity | 10 Kw |
| Type Of Plant | Grid Tie |
| Other Components | Mounting Structure |
Minimum order quantity: 1 KW
Solar PV modules, solar inverter solar structure installation earthing and 5 year service
₹ 17 / Watt Get Latest Price
| Maximum Power | 101 - 245 W |
| Operating Voltage | 24 V |
| Warranty | 2 - 5 Years* |
| Open Circuit Voltage | 11 - 21 V |
Minimum order quantity: 10000 Watt
Ankit Singh (Marketing Manager)
Eyconic World Compu Solar Solutions Private Limited
3rd Floor, C-101, Sector 10
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India