Product Details:
Minimum Order Quantity | 1 Piece |
Output Voltage | 220-230 V |
Brand | Vispra, Sukam, Kaco, Power One, Zever Solar, Solaredge, Microtek, In- phase, Delta, Luminous, Statcon, ABB, V-Guard, Fronius, Consul Neowatt, Sungrow, Huawei, Schneider, SMA, Enertech |
Condition | New |
Rated Output Power | <500 VA |
Start up Input Voltage | 1000 |
Output Frequency | 50 Hz |
Phase | Three |
Power | 100 KW |
Additional Information:
Product Details:
Capacity | 700 VA |
Phase | Single |
Voltage | 130V |
Grid Type | On Grid |
Country of Origin | Made in India |
3kw to 60kW
Product Details:
Minimum Order Quantity | 50 Watt |
Noise Consumption | <25 dB |
Start up Input Voltage | 250 V |
Output Frequency | 50 Hz |
Degree of Protection | IP 65 |
Warranty | 1 Year |
Product Details:
Design Pressure Case I And Case II | High |
Future Up Gradation To Solar | C10 |
Tall Tubular Solar Battery | 150AH |
Solar Panel Luminous
Solar Inverter Luminous
Solar Battrry Luminous
Product Details:
Brand | In- phase |
Output Frequency | 50 Hz |
Degree of Protection | IP 21 |
Warranty | 1 Year |
Noise Consumption | 45 dB |
Condition | New |
Product Details:
Ah Efficiency | 150 Ah |
Voltage | 12 V |
Brand | Livguard |
Filled Weight | 65 |
Warranty | 5 |