Pioneers in the industry, we offer 3kw pradhan mantri surya ghar yojna with battery - 108000 subsidy prayagraj, pm surya ghar solar plant 108000 subsidy, hybrid solar inverter 3kw subsidy pm suryaghar inverter 38500 ingle phase with 2 battery, 3kw solar pm surya ghar muft bijli yojna with 108000/- subsidy, hybrid solar inverter 3.6kw make servotech and servotech solar inverter 3kw from India.
₹ 52000 / KW Get Latest Price
| Capacity | 3 kW |
| Features | GTI |
| Certification | BIS |
| IP Rating | 68 |
| Design Pressure Case I And Case II | High |
| Future Up Gradation To Solar | C10 |
| Tall Tubular Solar Battery | 150AH |
| Country of Origin | Made in India |
| IND | 1 |
Minimum order quantity: 01 KW
Solar Panel Luminous
Solar Inverter Luminous
Solar Battrry LuminousACDB
DCDB EARTHING
INSTALLATION LA
NET METER
₹ 15000 / KW Get Latest Price
| Capacity | 3 kW |
₹ 29999 / Piece Get Latest Price
| Capacity | 3.2 kW |
Minimum order quantity: 1 Piece
₹ 180000 / Set Get Latest Price
| Capacity | 3 kW |
₹ 34500 / Piece Get Latest Price
| Rated Power | 5 kW |
| Phase | Single Phase |
| Technology | MPPT |
| Battery Voltage | 24 V |
| Grid Priority | Solar First |
| Battery Type | Lithium Ion, Lead Acid, Tubular |
| Communication | RS485 |
Minimum order quantity: 1 Piece
₹ 34500 / Piece Get Latest Price
| Capacity | 3 kVA |
| Inverter Type | Hybrid |
| Phase | Single Phase |
| MPPT Type | MPPT |
| Max PV Voltage | 450 V |
| Battery Support | Double Battery |
| Output Voltage | 230 V |
| Efficiency | Above 97% |
| Usage | Home, Commercial |
| Communication | RS485 |
₹ 350000 / Piece Get Latest Price
| Capacity | 20 kW |
| Country of Origin | Made in India |
| Uses | Industrial |
| Facilities | 100 % Service guidence |
Minimum order quantity: 100 Piece
₹ 291500 / Piece Get Latest Price
| Phase | Three |
| Output Voltage | 220-230 V |
| Brand | Sungrow, Sukam, Fronius, Microtek, In- phase, Zever Solar, Vispra, Delta, SMA, ABB, Luminous, Huawei, Statcon, Kaco, Schneider, Solaredge, V-Guard, Enertech, Power One, Consul Neowatt |
| Output Frequency | 50 Hz |
| Start up Input Voltage | 1000 |
| Rated Output Power | <500 VA |
| Condition | New |
| Power | 100 KW |
Minimum order quantity: 1 Piece
₹ 8000 / Watt Get Latest Price
| Output Frequency | 50 Hz |
| Degree of Protection | IP 65 |
| Warranty | 1 Year |
| Noise Consumption | <25 dB |
| Start up Input Voltage | 250 V |
Minimum order quantity: 50 Watt
₹ 5000 / Piece Get Latest Price
| Capacity | Up to 1500 VA |
| Brand | Smarten |
₹ 12400 / Piece Get Latest Price
| Warranty | 5 |
| Voltage | 12 V |
| Brand | Livguard |
| Ah Efficiency | 150 Ah |
| Filled Weight | 65 |
Ankit Singh (Marketing Manager)
Eyconic World Compu Solar Solutions Private Limited
3rd Floor, C-101, Sector 10
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India